Buy Antminer Z15 – 420KSol/s
$3,899.00
Product Glance | Value | |||
Version | Z15 | |||
Model No. | 240Z | |||
Crypto Algorithm | EquiHash | |||
Hashrate(KSol/s) | 420 | |||
Power on wall(Watt) | 1510 | |||
Power efficiency on wall @25°C (J/Ksol) | 3.60 | |||
Hardware Configuration | ||||
Network connection mode | RJ45 Ethernet 10/100M | |||
Miner Size (Length*Width*Height, w/o package), mm(1-1) | 245*132.5*290 | |||
Net weight, kg(2-1) | 5.90 | |||
Environment Requirements | ||||
Min Typ Max | ||||
Working temperature(°C) | 0 | 25 | 40 | |
Storage temperature(°C) | -40 | 25 | 85 | |
Operation humidity(non-condensing) , RH | 5% | 95% |
In stock
Be the first to review “Buy Antminer Z15 – 420KSol/s” Cancel reply
Related products
-
Sale!
Antminer E9 (3Gh)
0 out of 5$17,700.00$13,600.00In stock
Add to cartAdd to WishlistAdd to Wishlist -
Sale!
Antminer E3 190MH
0 out of 5$900.00$750.00In stock
Add to cartAdd to WishlistAdd to Wishlist -
Sale!
Antminer S19 XP – 140TH/s
0 out of 5$11,620.00$10,730.00In stock
Add to cartAdd to WishlistAdd to Wishlist
Reviews
There are no reviews yet.